Key figures
| Pöyry Group | 2009 | 2008 | Change, % 2009/2008 |
| Order stock at end of period, EUR million | 485.7 | 539.1 | -9.9 |
| Net sales, EUR million | 673.5 | 821.7 | -18.0 |
| Operating profit excluding restructing costs, EUR million | 22.5 | 100.6 | -77.6 |
| Operating profit % excluding restructuring costs | 3.3 | 12.2 | |
| Operating profit, EUR million | 11.6 | 100.6 | -88.5 |
| Operating profit % | 1.7 | 12.2 | |
| Profit before taxes, EUR milllion | 12.4 | 103.2 | -88.0 |
| Earnings per share, basic, EUR | 0.11 | 1.21 | -90.6 |
| Earnings per share, diluted, EUR | 0.11 | 1.19 | -90.8 |
| Gearing, % | -10.5 | -38.5 | |
| Return on investment, % | 5.3 | 45.4 | |
| Dividend, EUR | 0.10* | 0.65 | |
| Average number if personnel during period | 7052 | 7702 | -8.4 |
*Board of Director's proposal