PÖYRYPöyry websites
GROUP   ENERGY   FOREST INDUSTRY   INFRASTRUCTURE & ENVIRONMENT
Group introductionBusiness groupsCareersInvestorsPress releases and publicationsContacts
Home Search Sitemap Suomeksi Print
Market information
Shares
Shareholders
Administration
Five year summary
Interim figures
Latest guidance
Interim figures 2007
Interim figures 2006
Interim figures 2005
Interim figures 2004
Interim figures 2003
IR information
Publications
Investors > Interim figures > Interim figures 2007

Interim figures 2007

Net sales, EUR million Q1 Q2 Q3 Q4 Q1-Q4
Energy 51.4 51.8 51.6 62.7 217.5
Forest Industry 64.6 67.4 65.2 79.7 276.9
Infrastructure & Environment 50.8 53.4 55.6 62.7 222.5
Unallocated 0.2 0.4 0.3 0.4 1.3
Net sales total 167.0 173.0 172.7 205.5 718.2
           
Operating profit, net profit, EUR million Q1 Q2 Q3 Q4 Q1-Q4
Energy 5.3 4.6 5.7 5.4 21.0
Forest Industry 7.8 8.6 9.9 12.7 39.0
Infrastructure & Environment 3.7 3.5 4.4 5.2 16.8
Unallocated -0.8 -0.4 -0.7 -1.1 -3.0
Operating profit total 16.0 16.3 19.3 22.2 73.8
Financial items 0.5 0.5 0.6 1.1 2.7
Profit before taxes 16.5 16.8 19.9 23.3 76.5
Income taxes -5.3 -5.4 -6.3 -6.7 -23.7
Net profit for the period 11.2 11.4 13.6 16.6 52.8
   Profit attributable to:          
   Equity holders of the parent company 10.9 11.0 13.5 15.9 51.3
   Minority interest 0.3 0.4 0.1 0.7 1.5
           
Operating profit % Q1 Q2 Q3 Q4 Q1-Q4
Energy 10.3 8.9 11.0 8.6 9.7
Forest Industry 12.1 12.8 15.2 15.9 14.1
Infrastructure & Environment 7.3 6.6 7.9 8.3 7.6
Group operating profit % 9.6 9.4 11.2 10.8 10.3
           
Order stock, EUR million Q1 Q2 Q3 Q4 Q1-Q4
Energy 214.8 233.8 223.7 212.7 212.7
Forest Industry 154.1 140.2 143.3 123.8 123.8
Infrastructure & Environment 198.4 204.6 216.7 226.3 226.3
Unallocated 0.3 0.3 0.0 0.0 0.0
Order stock total 567.6 578.9 583.7 562.8 562.8
Consulting and engineering 553.1 558.1 566.2 551.4 551.4
EPC 14.5 20.8 17.5 11.4 11.4
Order stock total 567.6 578.9 583.7 562.8 562.8

Interim figures 2007 (XLS 23 kB)