PÖYRYPöyry websites
GROUP   ENERGY   FOREST INDUSTRY   INFRASTRUCTURE & ENVIRONMENT
Group introductionBusiness groupsCareersInvestorsPress releases and publicationsContacts
Home Search Sitemap Suomeksi Print
Market information
Shares
Shareholders
Administration
Five year summary
Interim figures
Latest guidance
Interim figures 2007
Interim figures 2006
Interim figures 2005
Interim figures 2004
Interim figures 2003
IR information
Publications
Investors > Interim figures > Interim figures 2005

Interim figures 2005

Net sales, EUR million Q1 Q2 Q3 Q4 Q1-Q4
Forest Industry 50.0 51.5 47.4 50.4 199.3
Energy 37.8 39.3 37.4 45.5 160.0
Infrastructure & Environment 35.7 39.2 39.7 50.3 164.9
Unallocated -0.2 -0.1 0.6 -0.9 -0.6
Net sales total 123.3 129.9 125.1 145.3 523.6
           
Operating profit and net profit Q1 Q2 Q3 Q4 Q1-Q4
Forest Industry 4.1 4.7 5.9 5.0 19.7
Energy 2.0 2.1 1.8 3.2 9.1
Infrastructure & Environment 1.3 2.6 2.3 3.0 9.2
Unallocated -0.2 -0.5 -0.2 0.1 -0.8
Operating profit total 7.2 8.9 9.8 11.3 37.2
Financial items 0.3 0.1 0.6 0.4 1.4
Profit before taxes 7.5 9.0 10.4 11.7 38.6
Income taxes -2.5 -2.8 -3.2 -3.8 -12.3
Net profit for the period 5.0 6.2 7.2 7.9 26.3
   Profit attributable to:          
   Equity holders of the parent company 4.7 6.1 7.4 7.7 25.9
   Minority interest 0.3 0.1 -0.2 0.2 0.4
           
Operating profit %          
Forest Industry 8.2 9.1 12.4 9.9 9.9
Energy 5.3 5.3 4.8 7.0 5.7
Infrastructure & Environment 3.6 6.6 5.8 6.0 5.6
Group operating profit % 5.8 6.9 7.8 7.8 7.1
           
Order stock, EUR million Q1 Q2 Q3 Q3 Q1-Q4
Forest Industry 82.5 79.6 78.3 97.3 97.3
Energy 167.1 203.4 197.6 195.2 195.2
Infrastructure & Environment 127.0 121.1 144.2 159.5 159.5
Unallocated 0.3 0.2 0.2 0.1 0.1
Order stock total 376.9 404.3 420.3 452.1 452.1
           
Consulting and engineering 366.7 367.4 388.1 428.1 428.1
EPC 10.2 36.9 32.2 24.0 24.0
Order stock total 376.9 404.3 420.3 452.1 452.1

Interim figures 2005 (XLS 20 kB)