PÖYRYPöyry websites
GROUP   ENERGY   FOREST INDUSTRY   INFRASTRUCTURE & ENVIRONMENT
Group introductionBusiness groupsCareersInvestorsPress releases and publicationsContacts
Home Search Sitemap Suomeksi Print
Market information
Shares
Shareholders
Administration
Five year summary
Interim figures
Latest guidance
Interim figures 2007
Interim figures 2006
Interim figures 2005
Interim figures 2004
Interim figures 2003
IR information
Publications
Investors > Interim figures > Interim figures 2006

Interim figures 2006

Net sales, EUR million Q1 Q2 Q3 Q4 Q1-Q4
Energy 42.8 45.6 49.1 59.9 197.4
Forest Industry 52.8 57.0 54.8 60.3 224.9
Infrastructure & Environment 48.3 50.7 48.7 54.1 201.8
Unallocated 0.1 0.6 0.4 -1.9 -0.8
Net sales total 144.0 153.9 153.0 172.4 623.3
           
Operating profit, net profit, EUR million Q1 Q2 Q3 Q4 Q1-Q4
Energy 3.2 3.3 3.7 4.4 14.6
Forest Industry 4.4 4.6 6.4 7.5 22.9
Infrastructure & Environment 3.3 2.8 3.4 3.5 13.0
Unallocated -0.7 -0.4 -0.3 0.8 -0.6
Operating profit total 10.2 10.3 13.2 16.2 49.9
Financial items 0.3 0.1 0.0 -0.1 0.3
Profit before taxes 10.5 10.4 13.2 16.1 50.2
Income taxes -3.5 -3.2 -4.2 -4.5 -15.4
Net profit for the period 7.0 7.2 9.0 11.6 34.8
   Profit attributable to:          
   Equity holders of the parent company 6.9 6.9 8.6 11.2 33.6
   Minority interest 0.1 0.3 0.4 0.4 1.2
           
Operating profit % Q1 Q2 Q3 Q4 Q1-Q4
Energy 7.5 7.2 7.5 7.3 7.4
Forest Industry 8.3 8.1 11.7 12.4 10.2
Infrastructure & Environment 6.8 5.5 7.0 6.5 6.4
Group operating profit % 7.1 6.7 8.6 9.4 8.0
           
Order stock, EUR million Q1 Q2 Q3 Q4 Q1-Q4
Energy 220.0 237.1 222.6 204.9 204.9
Forest Industry 111.4 109.1 111.0 111.4 111.4
Infrastructure & Environment 187.6 185.3 183.7 191.0 191.0
Unallocated 0.1 0.0 0.0 0.3 0.3
Order stock total 519.1 531.5 517.3 507.6 507.6
Consulting and engineering 496.9 514.0 502.1 500.8 500.8
EPC 22.2 17.5 15.2 6.8 6.8
Order stock total 519.1 531.5 517.3 507.6 507.6

Interim figures 2006 (XLS 20 kB)