PÖYRYPöyry websites
GROUP   ENERGY   FOREST INDUSTRY   INFRASTRUCTURE & ENVIRONMENT
Group introductionBusiness groupsCareersInvestorsPress releases and publicationsContacts
Home Search Sitemap Suomeksi Print
Market information
Shares
Shareholders
Administration
Five year summary
Financial targets
Statement of income
Balance sheet
Statement of changes in financial position
Profitability and other key figures
Key figures for the shares
Business groups' key figures
Interim figures
IR information
Publications
Investors > Five year summary > Business groups' key figures

Key figures for the business groups

Energy            
EUR million FAS 2003 2004 2005 2006 2007 Share of group, %
Net sales 97.6 146.5 160.0 197.4 217.5 30.3
Operating profit 4.5 7.0 9.1 14.6 21.0 28.5
Operating profit, % 4.6 4.8 5.7 7.4 9.7  
Order stock 129.2 171.8 195.2 204.9 212.7 37.8
Personnel 1 109 1 485 1 463 1 692 1 838 25.3
             
Forest Industry            
EUR million FAS 2003 2004 2005 2006 2007 Share of group, %
Net sales 176.0 186.3 199.3 224.9 276.9 38.6
Operating profit 16.1 17.2 19.7 22.9 39.0 52.9
Operating profit, % 9.2 9.2 9.9 10.2 14.1  
Order stock 90.8 82.5 97.3 111.4 123.8 22.0
Personnel 2 126 2 077 2 123 2 418 2 961 40.7
             
Infrastructure & Environment            
EUR million FAS 2003 2004 2005 2006 2007 Share of group, %
Net sales 138.6 142.1 164.9 201.8 222.5 31.0
Operating profit 9.0 7.0 9.2 13.0 16.8 22.7
Operating profit, % 6.5 4.9 5.6 6.4 7.5  
Order stock 115.7 118.8 159.5 191.0 226.3 40.2
Personnel 1 495 1 715 1 979 2 207 2 378 32.7

Business groups' key figures 2003-2007 (XLS 20 kB)