PÖYRYPöyry websites
GROUP   ENERGY   FOREST INDUSTRY   INFRASTRUCTURE & ENVIRONMENT
Group introductionBusiness groupsCareersInvestorsPress releases and publicationsContacts
Home Search Sitemap Suomeksi Print
Market information
Shares
Shareholders
Dividend policy
AGM 2008
AGM 2007
Decisions made by AGMs
Major shareholders
Ownership history
Owner structure by shareholder
Flagging notifications
Administration
Five year summary
Interim figures
IR information
Publications
Investors > Shareholders > Ownership history > Major shareholders 2005

Jaakko Pöyry Group Oyj's major shareholders 31 December 2005

Owner Number of shares Per cent of shares and voting rights Monthly change
1. Corbis S.A. 4 465 300 30,70 0
2. Procurator Oy 556 750 3,83 0
3. Varma Mutual Pension Insurance Company 491 650 3,38 0
4. Tapiola Mutual Pension Insurance Company 431 700 2,97 0
5. Nordea Fund company Ab (FI)      
   Nordea Fennia 109 750 0,75 -5 000
   Nordea Pro Finland 56 350 0,39 0
   Nordea Fennia Plus 42 800 0,29 0
   Nordea Foresta 33 400 0,23 0
   Nordea Småbolagsfond 87 350 0,60 0
   Nordea Avanti 76 660 0,53 0
   Total 406 310 2,79 -5 000
6. Odin Funds      
   Odin Norden 246 650 1,70 -4 200
   Odin Norden II 10 250 0,07 4 200
   Odin Finland 76 400 0,53 0
   Total 333 300 2,30 0
7. OP-Delta Sijoitusrahasto 304 520 2,09 0
8. Placeringsfonden Aktia Capital 270 300 1,86 0
9. OP-Suomi Kasvu Sijoitusrahasto 191 400 1,32 0
10. Ilmarinen Mutual Pension Insurance Company 190 000 1,31 0
11. Nordea Life Securities Finland Ltd 160 100 1,10 -4 470
12. Evli Select sijoitusrahasto 119 700 0,82 -20 500
13. UMO Capital Oy 100 600 0,69 0
14. Juselius Sigrid Stiftelse 90 000 0,62 90 000
15. Sampo Life Insurance Company Ltd 88 800 0,61 -79 200
16. Fondita Nordic Small Cap Placfond 70 000 0,48 6 700
17. OP Focus erikoissijoitusrahasto 65 000 0,45 -20 000
18. Placeringsfonden Gyllenberg Finlandia 50 300 0,35 -22 000
19. Louise och Göran Ehrnrooths Stiftelse 45 100 0,31 0
20. Etera Mutual Pension Insurance Company 43 400 0,30 0
Total 8 474 230 58,28 -54 470
       
Shares nominee register total 4 562 355 31,37 35 824