PÖYRYPöyry websites
GROUP   ENERGY   FOREST INDUSTRY   INFRASTRUCTURE & ENVIRONMENT
Group introductionBusiness groupsCareersInvestorsPress releases and publicationsContacts
Home Search Sitemap Suomeksi Print
Market information
Shares
Shareholders
Dividend policy
AGM 2008
AGM 2007
Decisions made by AGMs
Major shareholders
Ownership history
Owner structure by shareholder
Flagging notifications
Administration
Five year summary
Interim figures
IR information
Publications
Investors > Shareholders > Ownership history > Major shareholders 2006

Pöyry Plc's major shareholders as of 31 December 2006

Owner Number of shares Per cent of shares and voting rights Monthly change
1. Corbis S.A. 17 861 200 30,70 0
2. Procurator Oy 2 867 000 4,93 0
3. Ilmarinen Mutual Pension Insurance Company 2 202 170 3,79 50 000
4. Varma Mutual Pension Insurance Company 1 900 600 3,27 -13 000
5. Tapiola Mutual Pension Insurance Company 1 760 000 3,03 0
6. Nordea Fund company Ab (FI)      
   Nordea Fennia 386 700 0,66 0
   Nordea Pro Finland 238 400 0,41 0
   Nordea Fennia Plus 50 000 0,09 0
   Nordea Foresta 113 600 0,20 0
   Nordea Småbolagsfond 349 400 0,60 0
   Nordea Avanti 265 064 0,46 -21 400
   Total 1 403 164 2,42 -21 400
7. OP-Delta Sijoitusrahasto 1 329 780 2,29 0
8. Sijoitusrahasto Aktia Capital 1 175 300 2,02 0
9. Svenska litteratursällskapet i Finland 892 100 1,53 0
10. Nordea Life Securities Finland Ltd 478 184 0,82 -24 997
11. OP-Suomi Pienyhtiöt -sijoitusrahasto 477 600 0,82 -30 000
12. Erikoissijoitusrahasto Handelsbanken Norden Selektiv 472 700 0,81 22 000
13. Evli-Select sijoitusrahasto 420 200 0,72 0
14. UMO Capital Oy 402 400 0,69 0
15. Fondita Nordic Small Cap Placfond 360 000 0,62 0
16. Juselius Sigrid Stiftelse 360 000 0,62 0
17. Säästöpankki Kotimaa - sijoitusrahasto 280 000 0,48 0
18. Odin rahastot      
   Odin Norden 0 0,00 0
   Odin Norden II 0 0,00 0
   Odin Finland 265 600 0,46 0
   Total 265 600 0,46 0
19. Sijoitusrahasto Carnegie Osake 254 267 0,44 6 373
20. Gyllenberg Finlandia sijoitusrahasto 238 200 0,41 0
Total 35 400 465 60,87 -11 024
       
Shares nominee register total 15 076 490 25,91 67 843
       

Ownership history