PÖYRYPöyry websites
GROUP   ENERGY   FOREST INDUSTRY   INFRASTRUCTURE & ENVIRONMENT
Group introductionBusiness groupsCareersInvestorsPress releases and publicationsContacts
Home Search Sitemap Suomeksi Print
Market information
Shares
Shareholders
Dividend policy
AGM 2008
AGM 2007
Decisions made by AGMs
Major shareholders
Ownership history
Owner structure by shareholder
Flagging notifications
Administration
Five year summary
Interim figures
IR information
Publications
Investors > Shareholders > Ownership history > Major shareholders 2007

Pöyry Plc's major shareholders as of 31 December 2007

Owner Number of shares Per cent of shares and voting rights Monthly change
1. Corbis S.A. 17 861 200 30,45 0
2. Ilmarinen Mutual Pension Insurance Company 2 877 883 4,91 0
3. Procurator Oy 2 867 000 4,89 0
4. Varma Mutual Pension Insurance Company 2 402 600 4,10 72 000
5. OP-funds      
   OP-Delta 1 533 147 2,61 0
   OP-Finland Small Firms 252 722 0,43 0
   OP-Focus 232 111 0,40 0
   OP-Climate 27 000 0,05 7 000
   OP-Forest 10 000 0,02 10 000
   Total 2 054 980 3,51 7 000
6. Tapiola Mutual Pension Insurance Company 1 760 000 3,00 0
7. Nordea Fund company Ab (FI)      
   Nordea Fennia 404 003 0,69 8 712
   Nordea Pro Finland 347 476 0,59 20 377
   Nordea Fennia Plus 70 000 0,12 0
   Nordea Foresta 100 000 0,17 10 000
   Nordea Småbolagsfond 247 281 0,42 0
   Nordea Avanti 0 0,00 0
   Total 1 168 760 1,99 39 089
8. UCITS Fund Aktia Capital 1 150 300 1,96 0
9. Svenska litteratursällskapet i Finland rf 901 100 1,54 0
10. Nordea Life Securities Finland Ltd 415 179 0,71 29 171
11. UMO Capital Oy 400 000 0,68 0
12. Juselius Sigrid Stiftelse 379 500 0,65 0
13. Mutual Insurance Company Pension Fennia 300 000 0,51 0
14. Odin Finland 265 600 0,45 0
15. Fondita Nordic Small Cap Placfond 200 000 0,34 -25 000
16. Louise och Göran Ehrnrooths stiftelse 180 400 0,31 0
17. Liikesivistysrahaston kannatusyhdistys ry 175 000 0,30 0
18. Sijoitusrahasto Carnegie Osake 171 967 0,29 0
19. Neste Oil eläkesäätiö 156 627 0,27 39 385
20. Wäänänen Simo Pekka 133 213 0,23 0
       
Total 35 821 309 61,09 161 645
       
Shares nominee register total 16 049 733 27,36 -183 471