Interim reports
Interim report Q1 2008 (PDF 64 kB)
Interim report Q3 2007 (PDF 70 kB)
Interim Report Q2 2007 (PDF 67 kB)
Interim report Q1 2007 (PDF 56 kB)
Interim Report Q3 2006 (PDF 95 kB)
Interim Report Q2 2006 (PDF 255 kB)
Interim Report Q1 2006 (PDF 50 kB)
Interim Report Q3 2005 (PDF 94 kB)
Interim Report Q2 2005 (PDF 217 kB)
Interim Report Q1 2005 (PDF 232 kB)
Interim Report Q3 2004 (PDF 258 kB)
Interim Report Q2 2004 (PDF 258 kB)
Interim Report Q1 2004 (PDF 253 kB)
Interim Report Q3 2003 (PDF 864 kB)
Interim Report Q2 2003 (PDF 565 kB)
Interim Report Q1 2003 (PDF 561 kB)
Interim Report Q3 2002 (PDF 723 kB)
Interim Report Q2 2002 (PDF 759 kB)
Interim Report Q1 2002 (PDF 716 kB)
Interim Report Q3 2001 (PDF 250 kB)
Interim Report Q2 2001 (PDF 216 kB)
Interim Report Q1 2001 (PDF 226 kB) |